FEATURES & BENEFITS
- Corrosion Resistance Package includes HOT-DIP GALVANIZED steel rear frame, rear impact guard, inner and outer landing gear legs, landing gear mounting brackets and bracing, license mounting plate and mid turn signal bracket. All standard equipment for extended service life and superior appearance
- Six (6) pick-up plate longitudinal channel sections for maximum strength for fifth wheel to prevent “dishing”
- Extra deep base rail with rivet guards
- Logistics slotted side posts standard on 12, 16 and 24 centers as well as a logistic slotted rear frame
SPECIFICATIONS
GENERAL | |
Length | Exterior: 53′ 0″ Interior: 52′ 6″ |
Width | Exterior: 102.36″ Interior: 99″ lining to lining |
Height | Exterior: 13′ 6″ Interior: 110 |
Capacity | 68,000 GVWR 3970 cu. ft. of interior volume |
Tare Weight | 13,900 lbs |
BODY CONSTRUCTION | |
Side Sheets | Side sheets .050″ thick pre-painted white aluminum. |
Side Posts | Galvanized steel posts on 24″ centers, 1-1/8″ deep × 5″ wide, with posts on 12″ centers over coupler and landing gear area. |
Roof | One piece, 0.040″ thick, full width aluminum sheet, tension leveled prior to installation. |
Roof Bows | Galvanized steel anti-snag hat section on 24″ centers. Pre-bonded to roof sheet. Roof bows installed using four solid rivets, two per end. |
Front Wall | Four hi-tensile, hat shaped, posts securely fastened with 6 heavy-duty fasteners and reinforced with a special angle clip, welded to the upper coupler and covered with 0.050 aluminum front sheets. |
Rear Frame | Hot-dip galvanized, hi-tensile steel construction 3/16″ thick with low profile header, tube shaped posts. Forged steel angle irons in top corners for added rack resistance. Lights recessed in rear sill with heavy-duty protection bars with welded reinforcing bar between tail lamps. |
Rear Doors | Composite swing door, 0.50″ composite panel. Dual durometer seals bonded to door. Four hinges and one anti-rack locking bar with nylon bushings per door. Lock handles fitted with rubber grips for operator comfort and safety. |
Interior Lining | Exterior grade plywood, 1/4″ thick, installed horizontally over side posts. Exterior grade 1/2″ plywood installed lower half of front wall and 1/4″ over top height of frontwall. |
UNDERFRAME | |
Crossmembers | Four inch deep, hot rolled steel I-beam, 80,000 psi yield strength, located on 12″ centers. Hat shaped crossmembers ahead of landing gear. Rear 4′ of trailer has crossmembers located on 8″ centers |
Upper Coupler Floor | A.A.R. rated king pin, 3-3/8″ deep. Laminated Oak 1-3/8″ nominal thickness with three screws per floorboard with a 1/8″ steel diamond plate × 12″ deep. |
Landing Gear | Hot-dipped galvanizedwing plate and support gear bracing mounted to five crossmembers. Two speed, 50,000 lb. capacity, A.A.R. rated, with 10″×10″ sandshoes. Roadside crank handle. |
Rear Underride Guard | Constructed per CMVSS 223 Regulations. Hot-dip galvanized underrid guard. Bolt-on type with special 4″ square Guard tube with recess for conspicuity tape with end caps for operator safety |
SUSPENSION | |
Suspension | Hendrickson Vantraxx HKANT40K Air Ride |
Hub & Drums | Ten stud, hub piloted with outboard mounted brake drums |
Wheels | Pre-painted white 8.25 × 22.5 steel disc. |
Tires | Lowprofile 22.5 radial tires. |
Axles | Five inch round, 22,500 lb. rating, 77-1/2″ track. |
Brakes | Non-asbestos lining 16.5″ × 7″ quick change type,’S’ cam operated automatic slack adjuster. |
ABS System | Two sensor, one modulator valve (2S/1M) system, no diagnostics tool. PCL4Trucks compatible system. |
Oil Seals | Stemco Platinum Performance. |
ELECTRICAL | |
Lights & Wiring | Color coded 12-volt sealed wiring system, internal ground, and special watertight molded connectors to accept sealed lamps. |
PAINT & FINISH | |
Paint | Steel front impact guard is abrasive blasted, coated with zinc rich epoxy primer andwhite finish top coat |
Undercoating | Flooring is pre-undercoated and crossmembers are dipped in a black color coating prior to installation. Landing gear and running gear areas painted with gray color non-hardening rust preventative. |
Decals | D.O.T. approved Hyundai Translead logo conspicuity tape and FHWA inspection sticker. |
Miscellaneous | Truck-Lite P/N 97960 registration cardholder on frontwall. White mud flaps with Hyundai logo mounted on rear of slider subframe. |
Warranty | Limited five yearwarranty. |
Options
SCUFF OPTION
Additional scuff options available in wood, plastic or steel to fit your operations.
ECOFAIR SIDE SKIRT
Hyundai Translead offers the HT EcoFairing aerodynamic side skirt which meets US EPA SmartWay and California Air Resource Board requirements for greater than 5% fuel savings.
LIFT GATE FACTORY INSTALL
Lift gates can be factory installed so that your trailer is ready for use when you need it.
ROLL UP DOORS
Roll Up Doors available from various manufacturers.
PSI SYSTEM
To assist in achieving greater fuel savings, PSI systems can be installed at the factory.
SCUFF OPTION
Additional scuff options available in wood, plastic or steel to fit your operations.
DOME LAMPS
For increased interior visibility dome lamps are available from various manufacturers.
WIDE BASE TIRES
Wide based tires from various manufacturers are available to meet both EPA SmartWay and California Air Resources Board requirements.